iPhone 11 vs. iPhone 11 Pro vs. iPhone 11 Pro Max: Specs and Price in Kenya
Apple has launched 3 flagship phones on 10th September 2019.These Phones include iPhone 11,iPhone 11 Pro and iPhone 11 Pro Max.In this post we shall do a side by side comparison of the 3 models.
Compared to last year’s models, the new iPhones all have a 12-megapixel front-facing camera that’s been bumped up from last year’s 7-megapixel lens. Each iPhone also has one additional rear camera compared to its 2018 counterpart.iPhone 11 Pro Max comes with a 6.50-inch touchscreen display with a resolution of 1242×2688 pixels at a pixel density of 458 pixels per inch (ppi).TheiPhone 11comes with a 6.10-inch touchscreen display with a resolution of 828×1792 pixels at a pixel density of 326 pixels per inch (ppi). The iPhone 11 Pro comes with a 5.80-inch touchscreen display with a resolution of 1125×2436 pixels at a pixel density of 458 pixels per inch (ppi).
iPhone 11 vs. iPhone 11 Pro vs. iPhone 11 Pro Max: Specifications
iPhone 11 |
iPhone 11 Pro | iPhone 11 Pro Max |
|
Size | 150.9 x 75.7 x 8.3mm (5.94 x 2.98 x 0.33 inches) | 144 x 71.4 x 8.1mm (5.67 x 2.81 x 0.32 inches) | 158 x 77.8 x 8.1mm (6.22 x 3.06 x 0.32 inches) |
Weight | 194 grams (6.84 ounces) | 188 grams (6.63 ounces) | 226 grams (7.97 ounces) |
Screen size | 6.1-inch Liquid Retina LCD | 5.8-inch Super Retina XDR OLED | 6.5-inch Super Retina XDR OLED |
Screen resolution | 1,792 x 828 pixels (326 pixels per inch) | 2,436 x 1,125 pixels (458 pixels per inch) | 2,688 x 1,242 pixels (458 pixels per inch) |
Operating system | iOS 13 | iOS 13 | iOS 13 |
Storage space | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
MicroSD card slot | No | No | No |
Tap-to-pay services | Apple Pay | Apple Pay | Apple Pay |
Processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
RAM | 4GB (TBC) | 6GB (TBC) | 6GB (TBC) |
Camera | Dual lens 12-megapixel and 12MP wide-angle rear, 12MP TrueDepth front | Triple lens 12MP Wide, Ultra Wide, and Telephoto rear, 12MP TrueDepth front | Triple lens 12MP Wide, Ultra Wide, and Telephoto rear, 12MP TrueDepth front |
Video | 4K at up 60 frames-per-second, 1080p at 240 fps | 4K at up 60 frames-per-second, 1080p at 240 fps | 4K at up 60 frames-per-second, 1080p at 240 fps |
Bluetooth version | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Ports | Lightning connector | Lightning connector | Lightning connector |
Fingerprint sensor | No | No | No |
Water resistance | IP68 | IP68 | IP68 |
Battery | Up to 17 hours video playbackFast charging (18W charger sold separately)
Qi wireless charging |
Up to 18 hours video playbackFast charging (18W charger)
Qi wireless charging |
Up to 20 hours video playbackFast charging (18W charger)
Qi wireless charging |
App marketplace | Apple App Store | Apple App Store | Apple App Store |
Colors | Purple, White, Yellow, Green, Black, Red | Midnight Green, Space Grey, Silver, Gold | Midnight Green, Space Grey, Silver, Gold |
Price in Kenya |
Kshs.75,000 | Kshs.120,000 | Kshs.150,000 |
Buy from | Instok Kenya | Instok Kenya |