iPhone 13 vs. iPhone 13 Pro vs. iPhone 13 Pro Max: Specs and Price in Kenya
iPhone 13, iPhone 13 Pro and iPhone 13 Pro Max have been announced officially by Apple. As expected following multiple leaks and rumours, there are four new iPhone 13 models corresponding to last year’s iPhone 12 lineup: the iPhone 13, iPhone 13 mini, iPhone 13 Pro, and iPhone 13 Pro Max. All four have the same screen sizes and very similar overall design to their respective predecessors. Notable improvements with this generation include better battery life, overhauled cameras, a cinematic video recording mode, and narrower notches across the lineup. The four new iPhones are all powered by the brand new A15 Bionic SoC, and all four will ship with iOS 15.
iPhone 13 vs. iPhone 13 Pro vs. iPhone 13 Pro Max: Specifications
iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max | ||
---|---|---|---|---|
DiSPLAY | 6.1-inch OLED; 2,532×1,170 pixels | 6.1-inch OLED; 2,532×1,170 pixels | 6.7-inch OLED; 2,778×1,284 pixels | |
Dimensions | 5.78 x 2.82 x 0.3 in | 5.78 x 2.82 x 0.3 in | 6.33 x 3.07 x 0.3 in | |
Dimensions | 147 x 72 x 7.65 mm | 147 x 72 x 7.65 mm | 161 x 78 x 7.65 mm | |
Weight | 6.14 oz; 174g | 7.19 oz; 204g | 8.48 oz; 240g | |
software | iOS 15 | iOS 15 | iOS 15 | |
Camera | 12-megapixel (wide), 12-megapixel (ultrawide) | 12-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel (telephoto) | |
Front-CAMERA | 12-megapixel | 12-megapixel | 12-megapixel | |
Video | HDR video recording with Dolby Vision up to 4K at 60 fps | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage)* | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage)* | |
Processor | Apple A15 Bionic | Apple A15 Bionic | Apple A15 Bionic | |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | |
Expandable storage | No | No | No | |
Battery | Undisclosed; Apple lists 19 hours of video playback | Undisclosed; Apple lists 22 hours of video playback | Undisclosed; Apple lists 28 hours of video playback | |
SECURITY | Face ID | Face ID | Face ID | |
Connector | Lightning | Lightning | Lightning | |
Headphone jack | No | No | No | |
Special features | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | ProMotion technology with adaptive refresh rates up to 120Hz; lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | ProMotion technology with adaptive refresh rates up to 120Hz; lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) |
iPhone 13 vs. iPhone 13 Pro vs. iPhone 13 Pro Price in Kenya
The iPhone 13 series is expected to be available soon in Kenya at the following price range for the base Models:
- iPhone 13 Mini : Kshs.90,000.Order Online HERE
- iPhone 13 128gb : Kshs.115,000 click HERE to Order online.
- iPhone 13 Pro 128gb : Kshs.125,000.Click HERE to Order Online.
- iPhone 13 Pro Max, 128gb : Kshs.145,000.Click HERE to Order Online