Samsung galaxy A30 Specs,Review price and Where to Buy in Kenya
The Samsung Galaxy A30 is a less expensive version of the Galaxy A50. It doesn’t have the in-display fingerprint sensor or third rear camera, and has a less powerful processor. The Galaxy A30 looks modern and has a vibrant 6.4-inch Super AMOLED screen with an Infinity-U notch for the selfie camera. There’s only one variant in Kenya, with 4GB of RAM and 64GB of storage. You get a 4000mAh battery and Android 9 Pie with the new OneUI skin. Battery life is good, but we were disappointed with overall performance and the cameras. There are similarly priced models in the market from Samsung and its competitors that offer better value for money.
Samsung Galaxy A30 Full Specifications
Brand | Samsung |
Model | Galaxy A30 |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 74.70 x 7.70 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Red, Blue, Black |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Processor make | Exynos 7904 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android Pie |
Skin | One UI |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Samsung Galaxy A30 and Where to Buy in Kenya
The Galaxy A30 is available in Kenya at a retail Price of between Kshs.(19,999-22,999).You can Buy it HERE in Kenya at the Lowest price and enjoy Two Years Warranty.