Samsung Galaxy S10+ Specs, Review & Price In Kenya
The newly released Samsung Galaxy S10 Plus mobile features a 6.4″ (16.26 cm) display with a screen resolution of 1440 x 3040 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) processor paired with 8 GB of RAM. As far as the battery is concerned it has 4100 mAh. Over that, as far as the rear camera is concerned this mobile has a 12MP + 12MP + 16MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Mali-G76 MP12 GPU. On board storage is at 128 GB with the option to expand the memory by Yes Up to 512 GB. Design is one of the most important factors when it comes to mobiles. This phone is 7.8 mm slim and weighs 175 grams.
Samsung Galaxy S10 Plus Specifications
Camera
Settings | Exposure compensation, ISO control |
Camera features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image resolution | 4000 x 3000 Pixels |
Autofocus | Yes Dual Pixel autofocus |
Shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 10 MP + 8 MP Dual Front Cameras |
Physical aperture | F1.9 |
Image stabilization | Yes |
Flash | Yes LED Flash |
Video recording | 3840×2160 @ 30 fps |
Display
Display type | Dynamic AMOLED |
Aspect ratio | 19:9 |
Bezelless display | Yes with punch-hole display |
Pixel density | 526 ppi |
Screen protection | Corning Gorilla Glass v6 |
Screen to body ratio calculated | 87.11 % |
Screen size | 6.4 inches (16.26 cm) |
Screen resolution | 1440 x 3040 pixels |
Design
Thickness | 7.8 mm |
Width | 74.1 mm |
Weight | 175 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Height | 157.6 mm |
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White |
Battery
User replaceable | No |
Quick charging | Yes Fast |
Wireless charging | Yes |
Type | Li-ion |
Capacity | 4100 mAh |
Network connectivity
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
USB type c | Yes ( Doesn’t support micro-USB) |
USB connectivity | Mass storage device, USB charging |
NFC | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, Glonass |
Conclusion
The Galaxy S10 Plus is shaping up to be Samsung’s biggest and best phone at the moment, if you ignore the 5G version that may be ahead of its time for many. No, it’s not as different as a foldable phone, but it’s also not completely unproven.
The Samsung Galaxy S10 Plus exhibits a moderate amount of change, so you know what you’re going to get: more pixels spread across a smaller body, a triple-lens camera that captures ultra-wide photos, and a bigger battery with beefier specs. Improvements, but no major surprises.